Instagram WhatsApp Arena-Server - Highscores - Experience Points - ALL - Free Multiplayer Online Role Playing Game
Grupo no Whatsapp
Participe
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Brujeria Soul Master 2294 200725486328
2 Xandezera Great Berserker 2279 196760705916
3 Judas Priest Great Berserker 2185 173557588592
4 Veldora Soul Master 2024 137782104503
5 Kanaite Great Berserker 1644 73817969819
6 Bourbon Divine Ranger 1544 61108677461
7 Aragornknight Great Berserker 1506 56782120098
8 Black Divine Ranger 1505 56617766519
9 Tanker Great Berserker 1455 51195945882
10 Legolaz Divine Ranger 1444 50050791792
11 Jack Rp Divine Ranger 1416 47141189343
12 Ek Do Apocalipse Great Berserker 1360 41815510801
13 Judge Empire Divine Ranger 1295 36077957289
14 Shion Dimension Druid 1288 35455727718
15 Aragon Hel Great Berserker 1284 35178835197
16 Jack Druid Dimension Druid 1280 34847768620
17 Dark Paladino Divine Ranger 1243 31862344209
18 Neep Dary Divine Ranger 1235 31299208044
19 Nave Control Great Berserker 1225 30521053628
20 Piriri Great Berserker 1213 29617543576
21 Tonkz Great Berserker 1174 26833256140
22 Dashy Great Berserker 1169 26520663147
23 Malandrex Great Berserker 1162 26015050129
24 Levei Up Divine Ranger 1140 24599599551
25 Tanka Nada Great Berserker 1132 24086979188
26 Palandrex Divine Ranger 1118 23165590456
27 Deleted Dimension Druid 1100 22082604747
28 Veterano Fuzilz Divine Ranger 1081 20959388657
29 Ekrioca Great Berserker 1079 20826352475
30 Ed Malvao Dimension Druid 1063 19962119017
31 Usa Bolt Divine Ranger 1055 19459742582
32 Night Great Berserker 1054 19449153040
33 Muleke Great Berserker 1052 19294798639
34 Marlex Bolado Royal Paladin 1049 19176856763
35 No Exeta Elite Knight 1049 19154856464
36 Flausino Great Berserker 1048 19074195480
37 Hattori Hanzo Great Berserker 1047 19019522600
38 Psyko Pokas Divine Ranger 1045 18928718379
39 Calabreso Great Berserker 1041 18694763677
40 Potti Divine Ranger 1040 18639867800
41 Caevii Divine Ranger 1034 18346925187
42 Oblivion Great Berserker 1033 18298024098
43 Spike Great Berserker 1031 18159209000
44 Dangers Soul Master 1030 18139553493
45 Pandejo Divine Ranger 1029 18058761869
46 Shiny Soul Master 1028 18023062250
47 Corteiz Dimension Druid 1025 17884880907
48 Toretto Dimension Druid 1025 17843404800
49 Deadpool Divine Ranger 1024 17825686975
50 Fisher Soul Master 1021 17634916000
51 Biggy Divine Ranger 1020 17583048800
52 Ln Block Great Berserker 1019 17538958999
53 Kardia Knight 1014 17316911541
54 Victor Royal Paladin 1013 17267580347
55 Legolas Divine Ranger 1013 17234572914
56 Regulos Knight 1012 17192636337
57 Pitta War Divine Ranger 1011 17146716245
58 Tank Mode Elite Knight 1011 17130394874
59 Mateusz Divine Ranger 1009 17066115260
60 Palahell Divine Ranger 1007 16944667734
61 Flecha Quebrada Divine Ranger 1006 16885374937
62 Kenoo Great Berserker 1003 16754495189
63 Enixy Divine Ranger 1003 16737581108
64 Maker Bombinha Divine Ranger 1003 16721493543
65 Lavanda Benga Royal Paladin 1002 16676410594
66 Borderline Divine Ranger 1002 16668125250
67 Ln Bolt Divine Ranger 1001 16624424600
68 Pega Ppk Easy Soul Master 1000 16570759997
69 Barla Great Berserker 998 16507028699
70 Pally Show Royal Paladin 997 16432254257
71 Madara Great Berserker 996 16377336099
72 Botzera Great Berserker 993 16241425465
73 Menozzi Great Berserker 992 16176325257
74 Druidex Dimension Druid 988 15978483796
75 Sorcero Soul Master 986 15922846237
76 Mulgozal Dimension Druid 982 15715845028
77 Guerreira Reborn Great Berserker 981 15638799949
78 Maker Bomba Divine Ranger 973 15264171365
79 Bausney Royal Paladin 971 15196738235
80 Rp Maldi Paladin 971 15170001249
81 Pika Dura Dimension Druid 970 15158603983
82 Macabra Great Berserker 970 15138820893
83 Shaman Reborn Elder Druid 969 15074295281
84 Nagazaki Divine Ranger 969 15073132214
85 Ai Dento Elite Knight 969 15070619857
86 Mim Saldavel Elite Knight 968 15057632275
87 Gandelf Master Sorcerer 968 15028534878
88 King Kario Soul Master 966 14964796092
89 Zetsu Dimension Druid 966 14964158023
90 Maker Combo Divine Ranger 963 14796246953
91 Tanoo Divine Ranger 962 14780196206
92 Makai Dimension Druid 962 14757337483
93 Terpy Dimension Druid 960 14672428525
94 Wrosniak Dimension Druid 959 14614793694
95 Mona Production Divine Ranger 958 14603608970
96 Romuald Great Berserker 958 14592776654
97 Marlin Bolado Elder Druid 956 14495630162
98 Azul Caneta Sorcerer 954 14388847150
99 Lootzerazs Elite Knight 951 14288614049
100 King Von Royal Paladin 951 14279840730
101 Uats Zapps Sorcerer 951 14265952767
102 Sem Shape Elite Knight 951 14247746054
103 Nytryxx Royal Paladin 948 14129714640
104 Kina Of Pix Elite Knight 946 14020642402
105 Galadriel Soul Master 939 13743424695
106 Superman Great Berserker 932 13406027600
107 Malevok Soul Master 930 13330822233
108 Pitta Ed Dimension Druid 930 13327742733
109 Jr Assist Elite Knight 927 13230493551
110 Tioted Royal Paladin 924 13075766538
111 Sio Falhado Dimension Druid 920 12896341918
112 Comidas Divine Ranger 915 12689755843
113 Kinazinho Great Berserker 914 12660387200
114 Ladino Zoeira Royal Paladin 913 12634312078
115 Ek Lad Elite Knight 913 12632246217
116 Mexicano Raza Soul Master 913 12606357329
117 Johans Edited Divine Ranger 912 12584562613
118 Natanzinho Divine Ranger 912 12575814639
119 Winston Blue Soul Master 910 12485812660
120 Garownik Divine Ranger 909 12475045231
121 Tigrinha Elite Knight 909 12446216294
122 Almighty Bossen Divine Ranger 908 12419168049
123 Willy Doidao Elder Druid 907 12375381721
124 Orange Divine Ranger 907 12353702600
125 Royal Paladinoo Divine Ranger 906 12314556855
126 Hulk Elder Druid 906 12312796500
127 Drupox Dimension Druid 905 12279528010
128 Powerhouse Master Sorcerer 903 12190620200
129 Gimly Great Berserker 902 12173071818
130 Bernardinho Elite Elite Knight 902 12154505652
131 Master Lovex Knight 902 12150075100
132 Polemico Royal Paladin 902 12150075100
133 Paulin Dimension Druid 901 12123257315
134 Zezinho Despachante Royal Paladin 901 12109620000
135 Pipico Te Ensina Master Sorcerer 901 12109620000
136 Shat Kirozek Master Sorcerer 901 12109620000
137 Poland Terror Master Sorcerer 901 12109620000
138 See Stars Elder Druid 901 12109620000
139 Nattank On Arena Elite Knight 901 12109620000
140 Pernambucano Raiz Royal Paladin 899 12028979400
141 Yuretz Elite Knight 898 11988793700
142 Sorcdoll Sorcerer 897 11958759372
143 Ms Comba Afk Soul Master 896 11916422113
144 Melina Dragonheart Elite Knight 895 11868773800
145 Rullez Girl Elite Knight 894 11828945900
146 Sinister Elite Knight 893 11789207200
147 Rei Do Arena Royal Paladin 893 11789207200
148 Riivv Elite Knight 892 11749557600
149 Shucruzera Royal Paladin 892 11749557600
150 Chiba The Legend Master Sorcerer 891 11709997000
151 Beijamin Haraba Divine Ranger 890 11678610556
152 Evok Elite Knight 890 11670525300
153 Dwight Elder Druid 889 11636506899
154 Disney Royal Paladin 888 11591848200
155 Cotoco Master Sorcerer 888 11591848200
156 Coal Chamber Royal Paladin 887 11576735364
157 Dragon Knight Elite Knight 887 11552642600
158 Bloker'soul Elite Knight 887 11552642600
159 Jack Sparrow Royal Paladin 886 11513525500
160 Aiden Elite Knight 886 11513525500
161 Ichigo Dimmadome Royal Paladin 886 11513525500
162 Zaeji Master Sorcerer 885 11474496800
163 Lemory Royal Paladin 885 11474496800
164 Diego Lima Paladin 883 11396704200
165 Diogo Teixeira Elite Knight 883 11396704200
166 Kings Elder Druid 882 11357940100
167 Lady Lankka Elite Knight 882 11357940100
168 Senhora Sonolenta Elder Druid 882 11357940100
169 Jack Chan Royal Paladin 882 11357940100
170 Deusa Hera Elder Druid 882 11357940100
171 Amorinha Elder Druid 882 11357940100
172 Anemore Elite Knight 880 11280675800
173 Maritza Royal Paladin 880 11280675800
174 Chek Padaleswki Elite Knight 879 11242175400
175 Chese Master Master Sorcerer 879 11242175400
176 Lord Laulista Master Sorcerer 878 11203762700
177 Moneybagg Elder Druid 877 11194884038
178 Hugox Elder Druid 877 11165437600
179 Jaonou Knight 877 11165437600
180 Avenged Knight Elite Knight 877 11165437600
181 Aphelios Divine Ranger 876 11143398782
182 Arieswar Elite Knight 873 11013011200
183 Fazer Lootzinhos Elite Knight 873 11013011200
184 Raenys Divine Ranger 872 10988318929
185 Wojtas Na Bombie Royal Paladin 871 10937321000
186 Soul Glory Elite Knight 871 10937321000
187 Olivier Royal Paladin 871 10937321000
188 Panseri Divine Ranger 870 10922263596
189 Aikon Great Berserker 870 10903276162
190 Raze The Knight Elite Knight 870 10899606300
191 Implash No Hands Master Sorcerer 870 10899606300
192 Hairycles Royal Paladin 870 10899606300
193 Salon Paladin 869 10895971067
194 Anti Rp Royal Paladin 869 10880526641
195 Tio Bio Elite Knight 869 10861978400
196 Goten The Pox Elder Druid 869 10861978400
197 Dr Stronda Elite Knight 868 10854255205
198 Kurama The Ninetale Royal Paladin 868 10824437200
199 Ek Turbinado Elite Knight 867 10801919241
200 Rei Dos Paladinos Royal Paladin 867 10786982600
» Pages: 1
2
3
4
» Results: 800
Boosted Creature Boosted Boss Monster Pedestal



Bomberman
Dungeon