Instagram WhatsApp Arena-Server - Highscores - Experience Points - ALL - Free Multiplayer Online Role Playing Game
Grupo no Whatsapp
Participe
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Brujeria Soul Master 2328 209863045761
2 Xandezera Great Berserker 2309 204640867998
3 Judas Priest Great Berserker 2224 182844408984
4 Veldora Soul Master 2053 143796020777
5 Kanaite Great Berserker 1644 73817969819
6 Black Divine Ranger 1587 66364791496
7 Bourbon Divine Ranger 1579 65364964495
8 Aragornknight Great Berserker 1542 60987162147
9 Legolaz Divine Ranger 1481 54012622893
10 Tanker Great Berserker 1455 51195945882
11 Jack Rp Divine Ranger 1416 47141189343
12 Shion Dimension Druid 1380 43611156446
13 Ek Do Apocalipse Great Berserker 1365 42225095510
14 Judge Empire Divine Ranger 1295 36077957289
15 Aragon Hel Great Berserker 1284 35178835197
16 Jack Druid Dimension Druid 1280 34847768620
17 Dark Paladino Divine Ranger 1243 31862344209
18 Neep Dary Divine Ranger 1235 31299208044
19 Piriri Great Berserker 1228 30712977463
20 Nave Control Great Berserker 1225 30521053628
21 Tonkz Great Berserker 1174 26833256140
22 Dashy Great Berserker 1169 26520663147
23 Malandrex Great Berserker 1166 26302147145
24 Levei Up Divine Ranger 1140 24599599551
25 Tanka Nada Great Berserker 1132 24086979188
26 Palandrex Divine Ranger 1122 23461388904
27 Deleted Dimension Druid 1100 22082604747
28 Veterano Fuzilz Divine Ranger 1081 20959388657
29 Ekrioca Great Berserker 1079 20826352475
30 Ed Malvao Dimension Druid 1063 19962119017
31 Usa Bolt Divine Ranger 1054 19455396919
32 Night Great Berserker 1054 19449153040
33 Muleke Great Berserker 1052 19294798639
34 Marlex Bolado Royal Paladin 1049 19176856763
35 No Exeta Elite Knight 1049 19154856464
36 Flausino Great Berserker 1047 19066550096
37 Hattori Hanzo Great Berserker 1047 19019522600
38 Psyko Pokas Divine Ranger 1045 18928718379
39 Calabreso Great Berserker 1042 18784268677
40 Potti Divine Ranger 1040 18639867800
41 Kardia Knight 1038 18543415741
42 Regulos Knight 1036 18428035391
43 Caevii Divine Ranger 1034 18346925187
44 Oblivion Great Berserker 1033 18298024098
45 Spike Great Berserker 1031 18159209000
46 Dangers Soul Master 1030 18139553493
47 Pandejo Divine Ranger 1028 18026959365
48 Shiny Soul Master 1028 18023062250
49 Corteiz Dimension Druid 1025 17884880907
50 Toretto Dimension Druid 1025 17843404800
51 Deadpool Divine Ranger 1024 17825686975
52 Fisher Soul Master 1021 17634916000
53 Biggy Divine Ranger 1020 17583048800
54 Ln Block Great Berserker 1019 17538958999
55 Victor Royal Paladin 1013 17267580347
56 Pitta War Divine Ranger 1011 17146716245
57 Tank Mode Elite Knight 1011 17130394874
58 Mateusz Divine Ranger 1009 17066115260
59 Palahell Divine Ranger 1007 16944667734
60 Flecha Quebrada Divine Ranger 1006 16885374937
61 Legolas Divine Ranger 1005 16840157615
62 Kenoo Great Berserker 1003 16754495189
63 Maker Bombinha Divine Ranger 1003 16721493543
64 Lavanda Benga Royal Paladin 1002 16676410594
65 Guerreira Reborn Great Berserker 1002 16668229129
66 Borderline Divine Ranger 1002 16668125250
67 Ln Bolt Divine Ranger 1001 16624424600
68 Enixy Divine Ranger 1001 16624269200
69 Pega Ppk Easy Soul Master 1000 16570759997
70 Barla Great Berserker 998 16507028699
71 Pally Show Royal Paladin 997 16432254257
72 Madara Great Berserker 996 16377336099
73 Botzera Great Berserker 993 16241425465
74 Menozzi Great Berserker 993 16229019565
75 Druidex Dimension Druid 988 15978483796
76 Sorcero Soul Master 986 15922846237
77 Mulgozal Dimension Druid 982 15715845028
78 Makai Dimension Druid 976 15406247079
79 Maker Bomba Divine Ranger 973 15264171365
80 Bausney Royal Paladin 971 15196738235
81 Rp Maldi Paladin 971 15170001249
82 Ai Dento Elite Knight 970 15164006007
83 Pika Dura Dimension Druid 970 15158603983
84 Macabra Great Berserker 970 15138820893
85 Tanoo Divine Ranger 969 15079233521
86 Shaman Reborn Elder Druid 969 15074295281
87 Nagazaki Divine Ranger 969 15073132214
88 Mim Saldavel Elite Knight 968 15057632275
89 Gandelf Master Sorcerer 968 15028534878
90 King Kario Soul Master 966 14964796092
91 Zetsu Dimension Druid 966 14964158023
92 Maker Combo Divine Ranger 963 14796246953
93 Terpy Dimension Druid 960 14672428525
94 Wrosniak Dimension Druid 959 14614793694
95 Mona Production Divine Ranger 958 14603608970
96 Romuald Great Berserker 958 14592776654
97 Galadriel Soul Master 958 14562138021
98 Marlin Bolado Elder Druid 956 14495630162
99 Azul Caneta Sorcerer 954 14388847150
100 Lootzerazs Elite Knight 951 14288614049
101 King Von Royal Paladin 951 14279840730
102 Uats Zapps Sorcerer 951 14265952767
103 Sem Shape Elite Knight 951 14247746054
104 Nytryxx Royal Paladin 948 14129714640
105 Kina Of Pix Elite Knight 947 14087902140
106 Superman Great Berserker 932 13406027600
107 Malevok Soul Master 930 13330822233
108 Pitta Ed Dimension Druid 930 13327742733
109 Natanzinho Divine Ranger 928 13236042416
110 Jr Assist Elite Knight 927 13230493551
111 Tioted Royal Paladin 924 13075766538
112 Tigrinha Elite Knight 923 13050923426
113 Sio Falhado Dimension Druid 920 12896341918
114 Comidas Divine Ranger 915 12689755843
115 Kinazinho Great Berserker 914 12660387200
116 Ladino Zoeira Royal Paladin 913 12634312078
117 Ek Lad Elite Knight 913 12632246217
118 Mexicano Raza Soul Master 913 12606357329
119 Johans Edited Divine Ranger 912 12584562613
120 Dwight Elder Druid 910 12513560496
121 Winston Blue Soul Master 910 12485812660
122 Garownik Divine Ranger 909 12475045231
123 Almighty Bossen Divine Ranger 908 12419168049
124 Willy Doidao Elder Druid 907 12375381721
125 Orange Divine Ranger 907 12353702600
126 Royal Paladinoo Divine Ranger 906 12314556855
127 Hulk Elder Druid 906 12312796500
128 Drupox Dimension Druid 905 12279528010
129 Powerhouse Master Sorcerer 903 12190620200
130 Gimly Great Berserker 902 12173071818
131 Bernardinho Elite Elite Knight 902 12154505652
132 Master Lovex Knight 902 12150075100
133 Polemico Royal Paladin 902 12150075100
134 Paulin Dimension Druid 901 12123257315
135 Zezinho Despachante Royal Paladin 901 12109620000
136 Pipico Te Ensina Master Sorcerer 901 12109620000
137 Shat Kirozek Master Sorcerer 901 12109620000
138 Poland Terror Master Sorcerer 901 12109620000
139 See Stars Elder Druid 901 12109620000
140 Nattank On Arena Elite Knight 901 12109620000
141 Pernambucano Raiz Royal Paladin 899 12028979400
142 Yuretz Elite Knight 898 11988793700
143 Sorcdoll Sorcerer 897 11958759372
144 Ms Comba Afk Soul Master 896 11916422113
145 Melina Dragonheart Elite Knight 895 11868773800
146 Chiba The Legend Master Sorcerer 895 11868773800
147 Rullez Girl Elite Knight 894 11828945900
148 Sinister Elite Knight 893 11789207200
149 Rei Do Arena Royal Paladin 893 11789207200
150 Evok Elite Knight 892 11749557600
151 Riivv Elite Knight 892 11749557600
152 Shucruzera Royal Paladin 892 11749557600
153 Beijamin Haraba Divine Ranger 890 11678610556
154 Disney Royal Paladin 889 11631142400
155 Bloker'soul Elite Knight 889 11631142400
156 Dragon Knight Elite Knight 888 11591848200
157 Cotoco Master Sorcerer 888 11591848200
158 Coal Chamber Royal Paladin 887 11576735364
159 Aiden Elite Knight 887 11552642600
160 Zaeji Master Sorcerer 887 11552642600
161 Jack Sparrow Royal Paladin 886 11513525500
162 Ichigo Dimmadome Royal Paladin 886 11513525500
163 Jack Chan Royal Paladin 886 11513525500
164 Deusa Hera Elder Druid 886 11513525500
165 Lemory Royal Paladin 885 11474496800
166 Diego Lima Paladin 884 11435556400
167 Amorinha Elder Druid 884 11435556400
168 Diogo Teixeira Elite Knight 883 11396704200
169 Anemore Elite Knight 882 11357940100
170 Kings Elder Druid 882 11357940100
171 Lady Lankka Elite Knight 882 11357940100
172 Senhora Sonolenta Elder Druid 882 11357940100
173 Maritza Royal Paladin 880 11280675800
174 Chek Padaleswki Elite Knight 879 11242175400
175 Chese Master Master Sorcerer 879 11242175400
176 Lord Laulista Master Sorcerer 878 11203762700
177 Avenged Knight Elite Knight 878 11203762700
178 Moneybagg Elder Druid 877 11194884038
179 Hugox Elder Druid 877 11165437600
180 Jaonou Knight 877 11165437600
181 Aphelios Divine Ranger 876 11143398782
182 Fazer Lootzinhos Elite Knight 875 11089049800
183 Arieswar Elite Knight 874 11050986900
184 Raenys Divine Ranger 872 10988318929
185 Wojtas Na Bombie Royal Paladin 871 10937321000
186 Soul Glory Elite Knight 871 10937321000
187 Olivier Royal Paladin 871 10937321000
188 Panseri Divine Ranger 870 10922263596
189 Aikon Great Berserker 870 10903276162
190 Raze The Knight Elite Knight 870 10899606300
191 Implash No Hands Master Sorcerer 870 10899606300
192 Hairycles Royal Paladin 870 10899606300
193 Salon Paladin 869 10895971067
194 Anti Rp Royal Paladin 869 10880526641
195 Tio Bio Elite Knight 869 10861978400
196 Goten The Pox Elder Druid 869 10861978400
197 Dr Stronda Elite Knight 868 10854255205
198 Kurama The Ninetale Royal Paladin 868 10824437200
199 Ek Turbinado Elite Knight 867 10801919241
200 Rei Dos Paladinos Royal Paladin 867 10786982600
» Pages: 1
2
3
4
» Results: 800
Boosted Creature Boosted Boss Monster Pedestal



Bomberman
Dungeon