Instagram WhatsApp Arena-Server - Highscores - Experience Points - ALL - Free Multiplayer Online Role Playing Game
Grupo no Whatsapp
Participe
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Brujeria Soul Master 2289 199364453111
2 Xandezera Great Berserker 2257 191112512592
3 Judas Priest Great Berserker 2180 172195997382
4 Veldora Soul Master 1997 132336034828
5 Kanaite Great Berserker 1644 73817969819
6 Bourbon Divine Ranger 1535 60044986523
7 Black Divine Ranger 1503 56420314476
8 Aragornknight Great Berserker 1497 55689569057
9 Tanker Great Berserker 1455 51195945882
10 Legolaz Divine Ranger 1434 48941726183
11 Jack Rp Divine Ranger 1416 47141189343
12 Ek Do Apocalipse Great Berserker 1360 41815510801
13 Judge Empire Divine Ranger 1295 36077957289
14 Shion Dimension Druid 1287 35363862098
15 Aragon Hel Great Berserker 1284 35178835197
16 Jack Druid Dimension Druid 1280 34847768620
17 Dark Paladino Divine Ranger 1243 31862344209
18 Neep Dary Divine Ranger 1235 31299208044
19 Nave Control Great Berserker 1225 30521053628
20 Piriri Great Berserker 1206 29104681473
21 Tonkz Great Berserker 1174 26833256140
22 Dashy Great Berserker 1169 26520663147
23 Levei Up Divine Ranger 1140 24599599551
24 Tanka Nada Great Berserker 1132 24086979188
25 Malandrex Great Berserker 1126 23667443014
26 Deleted Dimension Druid 1100 22082604747
27 Veterano Fuzilz Divine Ranger 1081 20959388657
28 Palandrex Divine Ranger 1081 20937024918
29 Ekrioca Great Berserker 1079 20826352475
30 Ed Malvao Dimension Druid 1063 19962119017
31 Night Great Berserker 1054 19449153040
32 Muleke Great Berserker 1052 19294798639
33 Marlex Bolado Royal Paladin 1049 19176856763
34 No Exeta Elite Knight 1049 19154856464
35 Hattori Hanzo Great Berserker 1047 19019522600
36 Psyko Pokas Divine Ranger 1045 18928718379
37 Usa Bolt Divine Ranger 1044 18883407599
38 Potti Divine Ranger 1040 18639867800
39 Flausino Great Berserker 1036 18425236895
40 Calabreso Great Berserker 1036 18425219599
41 Caevii Divine Ranger 1034 18346925187
42 Oblivion Great Berserker 1033 18298024098
43 Spike Great Berserker 1031 18159209000
44 Dangers Soul Master 1030 18139553493
45 Shiny Soul Master 1028 18023062250
46 Pandejo Divine Ranger 1026 17935041269
47 Corteiz Dimension Druid 1025 17884880907
48 Toretto Dimension Druid 1025 17843404800
49 Deadpool Divine Ranger 1024 17825686975
50 Fisher Soul Master 1021 17634916000
51 Biggy Divine Ranger 1020 17583048800
52 Ln Block Great Berserker 1019 17538958999
53 Victor Royal Paladin 1013 17267580347
54 Legolas Divine Ranger 1013 17234572914
55 Pitta War Divine Ranger 1011 17146716245
56 Tank Mode Elite Knight 1011 17130394874
57 Mateusz Divine Ranger 1009 17066115260
58 Palahell Divine Ranger 1007 16944667734
59 Kardia Knight 1006 16910044875
60 Flecha Quebrada Divine Ranger 1006 16885374937
61 Regulos Knight 1004 16806874722
62 Kenoo Great Berserker 1003 16754495189
63 Enixy Divine Ranger 1003 16737581108
64 Maker Bombinha Divine Ranger 1003 16721493543
65 Lavanda Benga Royal Paladin 1002 16676410594
66 Borderline Divine Ranger 1002 16668125250
67 Ln Bolt Divine Ranger 1001 16624424600
68 Pega Ppk Easy Soul Master 1000 16570759997
69 Barla Great Berserker 998 16507028699
70 Pally Show Royal Paladin 997 16432254257
71 Madara Great Berserker 996 16377336099
72 Botzera Great Berserker 993 16241425465
73 Menozzi Great Berserker 992 16176325257
74 Druidex Dimension Druid 988 15978483796
75 Sorcero Soul Master 986 15922846237
76 Mulgozal Dimension Druid 982 15715845028
77 Maker Bomba Divine Ranger 973 15264171365
78 Bausney Royal Paladin 971 15196738235
79 Guerreira Reborn Great Berserker 971 15172618927
80 Rp Maldi Paladin 971 15170001249
81 Pika Dura Dimension Druid 970 15158603983
82 Macabra Great Berserker 970 15138820893
83 Nagazaki Divine Ranger 969 15073132214
84 Mim Saldavel Elite Knight 968 15057632275
85 Gandelf Master Sorcerer 968 15028534878
86 Shaman Reborn Elder Druid 968 15024243149
87 King Kario Soul Master 966 14964796092
88 Zetsu Dimension Druid 966 14964158023
89 Maker Combo Divine Ranger 963 14796246953
90 Tanoo Divine Ranger 962 14780196206
91 Makai Dimension Druid 962 14757337483
92 Ai Dento Elite Knight 961 14699658937
93 Terpy Dimension Druid 960 14672428525
94 Wrosniak Dimension Druid 959 14614793694
95 Mona Production Divine Ranger 958 14603608970
96 Romuald Great Berserker 958 14592776654
97 Marlin Bolado Elder Druid 956 14495630162
98 Azul Caneta Sorcerer 954 14388847150
99 Lootzerazs Elite Knight 951 14288614049
100 King Von Royal Paladin 951 14279840730
101 Uats Zapps Sorcerer 951 14265952767
102 Nytryxx Royal Paladin 948 14129714640
103 Galadriel Soul Master 939 13743424695
104 Superman Great Berserker 932 13406027600
105 Malevok Soul Master 930 13330822233
106 Pitta Ed Dimension Druid 930 13327742733
107 Kina Of Pix Elite Knight 929 13311352497
108 Jr Assist Elite Knight 927 13230493551
109 Tioted Royal Paladin 924 13075766538
110 Sio Falhado Dimension Druid 920 12896341918
111 Comidas Divine Ranger 915 12689755843
112 Sem Shape Elite Knight 915 12684287845
113 Kinazinho Great Berserker 914 12660387200
114 Ladino Zoeira Royal Paladin 913 12634312078
115 Ek Lad Elite Knight 913 12632246217
116 Mexicano Raza Soul Master 913 12606357329
117 Johans Edited Divine Ranger 912 12584562613
118 Winston Blue Soul Master 910 12485812660
119 Garownik Divine Ranger 909 12475045231
120 Almighty Bossen Divine Ranger 908 12419168049
121 Willy Doidao Elder Druid 907 12375381721
122 Orange Divine Ranger 907 12353702600
123 Royal Paladinoo Divine Ranger 906 12314556855
124 Hulk Elder Druid 906 12312796500
125 Drupox Dimension Druid 905 12279528010
126 Powerhouse Master Sorcerer 903 12190620200
127 Gimly Great Berserker 902 12173071818
128 Bernardinho Elite Elite Knight 902 12154505652
129 Master Lovex Knight 902 12150075100
130 Polemico Royal Paladin 902 12150075100
131 Paulin Dimension Druid 901 12123257315
132 Zezinho Despachante Royal Paladin 901 12109620000
133 Pipico Te Ensina Master Sorcerer 901 12109620000
134 Shat Kirozek Master Sorcerer 901 12109620000
135 Poland Terror Master Sorcerer 901 12109620000
136 See Stars Elder Druid 901 12109620000
137 Nattank On Arena Elite Knight 901 12109620000
138 Pernambucano Raiz Royal Paladin 899 12028979400
139 Yuretz Elite Knight 898 11988793700
140 Sorcdoll Sorcerer 897 11958759372
141 Ms Comba Afk Soul Master 896 11916422113
142 Melina Dragonheart Elite Knight 895 11868773800
143 Rullez Girl Elite Knight 894 11828945900
144 Sinister Elite Knight 893 11789207200
145 Rei Do Arena Royal Paladin 893 11789207200
146 Riivv Elite Knight 892 11749557600
147 Shucruzera Royal Paladin 892 11749557600
148 Beijamin Haraba Divine Ranger 890 11678610556
149 Chiba The Legend Master Sorcerer 889 11631142400
150 Disney Royal Paladin 888 11591848200
151 Evok Elite Knight 888 11591848200
152 Coal Chamber Royal Paladin 887 11576735364
153 Dragon Knight Elite Knight 887 11552642600
154 Bloker'soul Elite Knight 887 11552642600
155 Jack Sparrow Royal Paladin 886 11513525500
156 Ichigo Dimmadome Royal Paladin 886 11513525500
157 Zaeji Master Sorcerer 885 11474496800
158 Lemory Royal Paladin 885 11474496800
159 Cotoco Master Sorcerer 884 11435556400
160 Kings Elder Druid 882 11357940100
161 Lady Lankka Elite Knight 882 11357940100
162 Senhora Sonolenta Elder Druid 882 11357940100
163 Aiden Elite Knight 882 11357940100
164 Diogo Teixeira Elite Knight 882 11357940100
165 Jack Chan Royal Paladin 882 11357940100
166 Diego Lima Paladin 881 11319264000
167 Anemore Elite Knight 880 11280675800
168 Maritza Royal Paladin 880 11280675800
169 Deusa Hera Elder Druid 880 11280675800
170 Amorinha Elder Druid 880 11280675800
171 Lord Laulista Master Sorcerer 878 11203762700
172 Chese Master Master Sorcerer 878 11203762700
173 Moneybagg Elder Druid 877 11194884038
174 Hugox Elder Druid 877 11165437600
175 Jaonou Knight 877 11165437600
176 Avenged Knight Elite Knight 877 11165437600
177 Aphelios Divine Ranger 876 11143398782
178 Chek Padaleswki Elite Knight 876 11127200000
179 Fazer Lootzinhos Elite Knight 873 11013011200
180 Raenys Divine Ranger 872 10988318929
181 Arieswar Elite Knight 871 10937321000
182 Wojtas Na Bombie Royal Paladin 871 10937321000
183 Soul Glory Elite Knight 871 10937321000
184 Olivier Royal Paladin 871 10937321000
185 Panseri Divine Ranger 870 10922263596
186 Aikon Great Berserker 870 10903276162
187 Raze The Knight Elite Knight 870 10899606300
188 Implash No Hands Master Sorcerer 870 10899606300
189 Hairycles Royal Paladin 870 10899606300
190 Salon Paladin 869 10895971067
191 Anti Rp Royal Paladin 869 10880526641
192 Tigrinha Elite Knight 869 10862173134
193 Natanzinho Divine Ranger 869 10862115064
194 Tio Bio Elite Knight 869 10861978400
195 Goten The Pox Elder Druid 869 10861978400
196 Dr Stronda Elite Knight 868 10854255205
197 Kurama The Ninetale Royal Paladin 868 10824437200
198 Ek Turbinado Elite Knight 867 10801919241
199 Rei Dos Paladinos Royal Paladin 867 10786982600
200 Cavolo Great Berserker 866 10768925720
» Pages: 1
2
3
4
» Results: 800
Boosted Creature Boosted Boss Monster Pedestal



Bomberman
Dungeon