Instagram WhatsApp Arena-Server - Highscores - Experience Points - ALL - Free Multiplayer Online Role Playing Game
Grupo no Whatsapp
Participe
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Brujeria Soul Master 2173 170638440513
2 Xandezera Great Berserker 2128 160154487558
3 Judas Priest Great Berserker 2048 142750831249
4 Veldora Soul Master 1852 105527314269
5 Kanaite Great Berserker 1644 73817969819
6 Bourbon Divine Ranger 1459 51550014434
7 Tanker Great Berserker 1455 51195945882
8 Jack Rp Divine Ranger 1416 47141189343
9 Black Divine Ranger 1364 42144706373
10 Ek Do Apocalipse Great Berserker 1360 41782743331
11 Aragornknight Great Berserker 1346 40490699764
12 Judge Empire Divine Ranger 1295 36077957289
13 Aragon Hel Great Berserker 1284 35178835197
14 Jack Druid Dimension Druid 1280 34847768620
15 Legolaz Divine Ranger 1276 34463556181
16 Dark Paladino Divine Ranger 1243 31862344209
17 Neep Dary Divine Ranger 1235 31299208044
18 Nave Control Great Berserker 1225 30521053628
19 Shion Dimension Druid 1193 28200760076
20 Piriri Great Berserker 1190 27977166476
21 Tonkz Great Berserker 1174 26833256140
22 Dashy Great Berserker 1169 26520663147
23 Levei Up Divine Ranger 1140 24599272851
24 Tanka Nada Great Berserker 1132 24086979188
25 Deleted Dimension Druid 1100 22082604747
26 Malandrex Great Berserker 1092 21593245788
27 Veterano Fuzilz Divine Ranger 1081 20959388657
28 Ed Malvao Dimension Druid 1063 19962119017
29 Ekrioca Great Berserker 1058 19655860584
30 Palandrex Divine Ranger 1053 19364239969
31 Muleke Great Berserker 1052 19294798639
32 Marlex Bolado Royal Paladin 1049 19176856763
33 No Exeta Elite Knight 1049 19154856464
34 Hattori Hanzo Great Berserker 1047 19019522600
35 Psyko Pokas Divine Ranger 1045 18928718379
36 Usa Bolt Divine Ranger 1041 18707735921
37 Potti Divine Ranger 1040 18639867800
38 Caevii Divine Ranger 1034 18346925187
39 Night Great Berserker 1034 18329593125
40 Oblivion Great Berserker 1033 18298024098
41 Spike Great Berserker 1031 18159209000
42 Dangers Soul Master 1030 18139553493
43 Calabreso Great Berserker 1030 18110321531
44 Shiny Soul Master 1028 18023062250
45 Flausino Great Berserker 1027 17987077544
46 Corteiz Dimension Druid 1025 17884880907
47 Toretto Dimension Druid 1025 17843404800
48 Deadpool Divine Ranger 1024 17825686975
49 Pandejo Divine Ranger 1023 17767785369
50 Fisher Soul Master 1021 17634916000
51 Biggy Divine Ranger 1020 17583048800
52 Ln Block Great Berserker 1019 17538958999
53 Victor Royal Paladin 1013 17267580347
54 Pitta War Divine Ranger 1011 17146716245
55 Tank Mode Elite Knight 1011 17130394874
56 Mateusz Divine Ranger 1009 17066115260
57 Palahell Divine Ranger 1007 16944667734
58 Flecha Quebrada Divine Ranger 1006 16885374937
59 Legolas Divine Ranger 1005 16861697790
60 Kenoo Great Berserker 1003 16754495189
61 Enixy Divine Ranger 1003 16737581108
62 Maker Bombinha Divine Ranger 1003 16721493543
63 Borderline Divine Ranger 1002 16668125250
64 Ln Bolt Divine Ranger 1001 16624424600
65 Pega Ppk Easy Soul Master 1000 16570759997
66 Lavanda Benga Royal Paladin 999 16540555980
67 Barla Great Berserker 998 16505828699
68 Madara Great Berserker 998 16502957504
69 Pally Show Royal Paladin 997 16432254257
70 Botzera Great Berserker 993 16241425465
71 Menozzi Great Berserker 992 16176325257
72 Druidex Dimension Druid 989 16049354231
73 Mulgozal Dimension Druid 982 15715845028
74 Sorcero Soul Master 982 15696884397
75 Maker Bomba Divine Ranger 973 15264171365
76 Bausney Royal Paladin 971 15196738235
77 Rp Maldi Paladin 971 15170001249
78 Pika Dura Dimension Druid 970 15158603983
79 Macabra Great Berserker 970 15138820893
80 Nagazaki Divine Ranger 969 15073132214
81 Mim Saldavel Elite Knight 968 15057632275
82 Gandelf Master Sorcerer 968 15028534878
83 King Kario Soul Master 966 14964796092
84 Zetsu Dimension Druid 966 14964158023
85 Maker Combo Divine Ranger 963 14796246953
86 Terpy Dimension Druid 960 14672428525
87 Wrosniak Dimension Druid 959 14614793694
88 Mona Production Divine Ranger 958 14603608970
89 Romuald Great Berserker 958 14592776654
90 Marlin Bolado Elder Druid 956 14495630162
91 Tanoo Divine Ranger 955 14467675227
92 Guerreira Reborn Great Berserker 955 14452036082
93 Uats Zapps Sorcerer 954 14425348210
94 Azul Caneta Sorcerer 954 14388847150
95 Shaman Reborn Elder Druid 953 14347172819
96 Lootzerazs Elite Knight 951 14288614049
97 King Von Royal Paladin 951 14265508150
98 Makai Dimension Druid 951 14264906466
99 Nytryxx Royal Paladin 948 14129714640
100 Superman Great Berserker 932 13406027600
101 Kardia Knight 931 13392281842
102 Regulos Knight 930 13333523713
103 Malevok Soul Master 930 13330819518
104 Pitta Ed Dimension Druid 930 13327742733
105 Jr Assist Elite Knight 927 13230493551
106 Galadriel Soul Master 925 13145721547
107 Sio Falhado Dimension Druid 920 12896341918
108 Comidas Divine Ranger 915 12689755843
109 Ai Dento Elite Knight 915 12684234762
110 Kinazinho Great Berserker 914 12660387200
111 Ladino Zoeira Royal Paladin 913 12634312078
112 Ek Lad Elite Knight 913 12632246217
113 Johans Edited Divine Ranger 912 12584562613
114 Winston Blue Soul Master 910 12485812660
115 Garownik Divine Ranger 909 12475045231
116 Kina Of Pix Elite Knight 909 12435854243
117 Mexicano Raza Soul Master 908 12419639952
118 Almighty Bossen Divine Ranger 908 12419168049
119 Willy Doidao Elder Druid 907 12375381721
120 Orange Divine Ranger 907 12353702600
121 Royal Paladinoo Divine Ranger 906 12314556855
122 Hulk Elder Druid 906 12312796500
123 Drupox Dimension Druid 905 12279528010
124 Powerhouse Master Sorcerer 903 12190620200
125 Gimly Great Berserker 902 12173071818
126 Bernardinho Elite Elite Knight 902 12154505652
127 Master Lovex Knight 902 12150075100
128 Polemico Royal Paladin 902 12150075100
129 Paulin Dimension Druid 901 12123257315
130 Pipico Te Ensina Master Sorcerer 901 12109620000
131 Shat Kirozek Master Sorcerer 901 12109620000
132 Poland Terror Master Sorcerer 901 12109620000
133 See Stars Elder Druid 901 12109620000
134 Nattank On Arena Elite Knight 901 12109620000
135 Zezinho Despachante Royal Paladin 899 12028979400
136 Pernambucano Raiz Royal Paladin 899 12028979400
137 Yuretz Elite Knight 898 11988793700
138 Sorcdoll Sorcerer 897 11958759372
139 Ms Comba Afk Soul Master 896 11916422113
140 Melina Dragonheart Elite Knight 895 11868773800
141 Rullez Girl Elite Knight 894 11828945900
142 Sinister Elite Knight 893 11789207200
143 Rei Do Arena Royal Paladin 893 11789207200
144 Riivv Elite Knight 892 11749557600
145 Shucruzera Royal Paladin 892 11749557600
146 Beijamin Haraba Divine Ranger 890 11678610556
147 Coal Chamber Royal Paladin 887 11576735364
148 Jack Sparrow Royal Paladin 886 11513525500
149 Ichigo Dimmadome Royal Paladin 886 11513525500
150 Evok Elite Knight 885 11474496800
151 Lemory Royal Paladin 885 11474496800
152 Zaeji Master Sorcerer 884 11435556400
153 Chiba The Legend Master Sorcerer 884 11435556400
154 Disney Royal Paladin 883 11396704200
155 Kings Elder Druid 882 11357940100
156 Lady Lankka Elite Knight 882 11357940100
157 Senhora Sonolenta Elder Druid 882 11357940100
158 Bloker'soul Elite Knight 882 11357940100
159 Maritza Royal Paladin 880 11280675800
160 Jack Chan Royal Paladin 879 11242175400
161 Deusa Hera Elder Druid 879 11242175400
162 Cotoco Master Sorcerer 878 11203762700
163 Lord Laulista Master Sorcerer 878 11203762700
164 Moneybagg Elder Druid 877 11201656104
165 Dragon Knight Elite Knight 877 11165437600
166 Hugox Elder Druid 877 11165437600
167 Diego Lima Paladin 877 11165437600
168 Jaonou Knight 877 11165437600
169 Amorinha Elder Druid 877 11165437600
170 Aphelios Divine Ranger 876 11143398782
171 Chese Master Master Sorcerer 876 11127200000
172 Diogo Teixeira Elite Knight 875 11089049800
173 Aiden Elite Knight 874 11050986900
174 Raenys Divine Ranger 872 10988318929
175 Chek Padaleswki Elite Knight 872 10975122600
176 Anemore Elite Knight 872 10975122600
177 Arieswar Elite Knight 871 10937321000
178 Avenged Knight Elite Knight 871 10937321000
179 Wojtas Na Bombie Royal Paladin 871 10937321000
180 Soul Glory Elite Knight 871 10937321000
181 Olivier Royal Paladin 871 10937321000
182 Panseri Divine Ranger 870 10922263596
183 Aikon Great Berserker 870 10903276162
184 Raze The Knight Elite Knight 870 10899606300
185 Implash No Hands Master Sorcerer 870 10899606300
186 Hairycles Royal Paladin 870 10899606300
187 Salon Paladin 869 10895971067
188 Anti Rp Royal Paladin 869 10880526641
189 Tio Bio Elite Knight 869 10861978400
190 Goten The Pox Elder Druid 869 10861978400
191 Fazer Lootzinhos Elite Knight 869 10861978400
192 Dr Stronda Elite Knight 868 10854255205
193 Kurama The Ninetale Royal Paladin 868 10824437200
194 Ek Turbinado Elite Knight 867 10801919241
195 Rei Dos Paladinos Royal Paladin 867 10786982600
196 Cavolo Great Berserker 866 10768925720
197 Fanta Druid 866 10756764332
198 Fiv Cinco Soul Master 865 10728476046
199 Loking Master Sorcerer 864 10675137400
200 Ed Zinho Elder Druid 863 10674557014
» Pages: 1
2
3
4
» Results: 800
Boosted Creature Boosted Boss Monster Pedestal



Bomberman
Dungeon